Services
Services
Services We Includes
Top-Rated Hospital with Leading Doctors All in One Place
Affordable Quality
Treatments
Comprehensive Health
Check-Up Packages
Medical Visa and Travel Support Services
Accommodation Support Services
Complimentary Pick-Up
Service
Money Solution
Travel Desk & Language Interpreter
Treatment
Treatment Costs
Overview of Treatment Costs
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Aortic and Mitral Valve Replacement | $ 6,600 | $ 160,000 | $ 17,200 | $ 13,000 | Get Free Consultation |
Atrial Septal Defect (ASD) | $ 7,600 | $ 48,000 | $ 15,000 | NA | Get Free Consultation |
Balloon Atrial Septostomy (BAS) | $ 1,400 | NA | NA | NA | Get Free Consultation |
Biventricular | $ 1,400 | NA | NA | NA | Get Free Consultation |
Coronary Artery Bypass Graft (CABG) | $ 6,500 | $ 123,000 | $ 15,500 | $ 17,500 | Get Free Consultation |
DVR (Including Two Valves) | $ 9,200 | $ 160,000 | NA | $ 13,000 | Get Free Consultation |
EPS and RE Ablation | $ 1,400 | NA | NA | NA | Get Free Consultation |
Coronary Artery Bypass Graft | $ 1,400 | NA | NA | NA | Get Free Consultation |
DVR (Including Two Valves) | $ 1,400 | NA | NA | NA | Get Free Consultation |
EPS and RE Ablationy | $ 1,400 | NA | NA | NA | Get Free Consultation |
Permanent Pacemaker | $ 1,400 | NA | NA | NA | Get Free Consultation |
Surgical Atrial Septectomy | $ 1,400 | NA | NA | NA | Get Free Consultation |
Orthopedics
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Anterior Cruciate Ligament | $ 5,200 | $ 35,000 | $ 6,400 | $ 16,200 | Get Free Consultation |
Bunionectomy | $ 3,200 | $ 12,000 | $ 6,000 | $ 3,300 | Get Free Consultation |
Hip Replacement | $ 6000 | $ 43,000 | $ 19,349 | $ 16,000 | Get Free Consultation |
Hip Resurfacing | $ 6,600 | $ 22,500 | $ 13,430 | $ 14,000 | Get Free Consultation |
Meniscectomy | $ 2,900 | $ 9,000 | $ 5,500 | NA | Get Free Consultation |
Shaving of Cartilage | $ 2,300 | NA | NA | NA | Get Free Consultation |
Shoulder Replacement | $ 6,600 | $ 50,000 | NA | $ 15,000 | Get Free Consultation |
Knee Replacement | $ 6,000 | $ 42,000 | $ 15,102 | $ 13,500 | Get Free Consultation |
Neuro / Spine
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
All Elective Craniotomies | $ 7,600 | NA | $ 17,934 | NA | Get Free Consultation |
Brachial Plexus Injury Surgery | $ 7,600 | $ 13,000 | NA | NA | Get Free Consultation |
Carpal Tunnel Release Surgery | $ 4,300 | $ 20,000 | $ 2,500 | NA | Get Free Consultation |
Chronic Sub-dural Haematoma Surgery | $ 4,300 | NA | NA | NA | Get Free Consultation |
CSF Shunt Procedure | $ 5,900 | $ 25,000 | NA | NA | Get Free Consultation |
Deep Brain Stimulation for Parkinson | $ 4,300 | NA | NA | NA | Get Free Consultation |
Lumbar Fusion | $ 8,100 | $ 34,500 | $ 8,700 | $ 8,900 | Get Free Consultation |
Peripheral Nerve Surgery | $ 4,300 | NA | NA | NA | Get Free Consultation |
Radio Frequency Rhizotomy Surgery | $ 4,300 | NA | NA | NA | Get Free Consultation |
Transsphenoidal Operations | $ 7,600 | NA | NA | NA | Get Free Consultation |
Vagal Nerve Stimulator Surgery | $ 7,600 | NA | NA | NA | Get Free Consultation |
Gastroenterology
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Cholecystectomy | $ 4,800 | $ 5,050 | NA | $ 5,000 | Get Free Consultation |
Hernia Repair | $ 3,200 | $ 11,000 | $ 5,000 | $ 8,400 | Get Free Consultation |
Prostatectomy | $ 10,100 | NA | NA | NA | Get Free Consultation |
Cancer
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Breast Cancer | $ 4,100 | $ 20,000 | NA | $ 10,000 | Get Free Consultation |
Cervical Cancer | $ 6,200 | $ 15,000 | NA | NA | Get Free Consultation |
Chemotherapy | $ 13,100 | $ 30,000 | NA | NA | Get Free Consultation |
Prostate Cancer | $ 6,200 | $ 9,000 | NA | NA | Get Free Consultation |
Weight Loss Surgery
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Laparoscopic Adjustable Gastric Banding | $ 7,100 | $ 22,000 | $ 14,000 | $ 12,500 | Get Free Consultation |
Laparoscopic Rouxen Gastric Bypass | $ 7,700 | $ 25,000 | $ 13,500 | $ 16,000 | Get Free Consultation |
Sleeve Gastrectomy | $ 7,100 | NA | NA | $ 24,900 | Get Free Consultation |
ENT
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Cochlear Implant | $ 15,000 - $24,000 | $ 1,00,000 | $ 40,000 | $ 55,000 | Get Free Consultation |
Organ Transplant
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Bone Marrow Transplant | $ 30,000 | $ 200,000 | $ 45,000-60,000 | NA | Get Free Consultation |
Lung Transplant | $ 55,000 | $ 561,000 | NA | NA | Get Free Consultation |
Heart Transplant | $ 55,000 | $ 1,040,000 | NA | $ 75,000 | Get Free Consultation |
Kidney Transplant | $ 16,500 | $67,200 | $ 30,000 | NA | Get Free Consultation |
Liver Transplant | $ 40,000 | $557,100 | $40,000 | NA | Get Free Consultation |
General Surgery
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Gall Bladder Surgery | $ 2,100 | $ 5,865 | NA | NA | Get Free Consultation |
Esophagectomy Surgery | $ 8,400 | NA | NA | NA | Get Free Consultation |
Laparoscopic Cholesytectomy | $ 4,800 | $ 18,000 | $ 4,500 | NA | Get Free Consultation |
Laparoscopic Fundoplication | $ 4,800 | $ 18,000 | $ 4,500 | NA | Get Free Consultation |
Laparoscopic Surgery | $ 3,200 | NA | $ 3,800 | NA | Get Free Consultation |
Radical Nephrectomy Surgery | $ 6,300 | NA | NA | NA | Get Free Consultation |
Thyroidectomy | $ 5,100 | NA | NA | NA | Get Free Consultation |
Cosmetic
Treatment | India Cost | USA Cost | Thailand Cost | Singapore Cost | Contact US |
---|---|---|---|---|---|
Abdominoplasty | $ 4,000 | $ 9,000 | $ 5,500 | $ 6,500 | Get Free Consultation |
Breast Augmentation | $ 4,500 | $ 11,000 | $ 3,800 | $ 9,000 | Get Free Consultation |
Breast Lift | $ 4,500 | $ 10,000 | $ 4,800 | $ 8,000 | Get Free Consultation |
Breast Reduction | $ 4,500 | $ 11,000 | $ 5,000 | $ 9000 | Get Free Consultation |
Abdomen / Arms / Calves Plastic Surgery | $ 3,200 | $ 7,500 | NA | NA | Get Free Consultation |
Circumferential Thighs or Buttocks | $ 3,400 | $ 13,000 | $ 4,600 | NA | Get Free Consultation |
Face Lift | $ 4,500 | $ 21,000 | NA | $ 7,500 | Get Free Consultation |
Hair Transplant | $2,000 | $ 15,000 | $ 1,800 | $ 6,000 | Get Free Consultation |
Forehead Lift | $ 2,900 | $ 5,400 | $ 2,100 | $ 4,500 | Get Free Consultation |
Cosmetic Rhinoplasty | $ 2,900 | $ 7,500 | NA | $ 4,500 | Get Free Consultation |
Get In Touch
Best Medical & Health Care Near Your City
We’ve 25 Years of experience in Medical Services.